<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heard on Mulberry Street</title>
	<atom:link href="http://msmarketintel.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://msmarketintel.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 17:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reap what you sow</title>
		<link>http://msmarketintel.com/blog/homs/reap-what-you-sow/</link>
		<comments>http://msmarketintel.com/blog/homs/reap-what-you-sow/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:01:29 +0000</pubDate>
		<dc:creator>Ruth Danielson</dc:creator>
				<category><![CDATA[Water Cooler: Heard on Mulberry Street]]></category>

		<guid isPermaLink="false">http://msmarketintel.com/blog/?p=914</guid>
		<description><![CDATA[I think I finally understand the meaning of &#8220;you reap what you sow.&#8221; If I get up early and garden all day instead of going to work, I&#8217;ll have a beautiful garden and no money. But if I get up early and go straight to work, I&#8217;ll just have no money.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>I think I finally understand the meaning of &#8220;you reap what you sow.&#8221;</em><br />
<em>If I get up early and garden all day instead of going to work,<br />
I&#8217;ll have a beautiful garden and no money.</em><br />
<em>But if I get up early and go straight to work,<br />
I&#8217;ll just have no money.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://msmarketintel.com/blog/homs/reap-what-you-sow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you&#8217;re not good at your job, stay out of the kitchen.</title>
		<link>http://msmarketintel.com/blog/uncategorized/if-youre-not-good-at-your-job-stay-out-of-the-kitchen/</link>
		<comments>http://msmarketintel.com/blog/uncategorized/if-youre-not-good-at-your-job-stay-out-of-the-kitchen/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:51:00 +0000</pubDate>
		<dc:creator>Ruth Danielson</dc:creator>
				<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[crisis PR]]></category>
		<category><![CDATA[media disaster]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[media strategy]]></category>
		<category><![CDATA[media training]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://msmarketintel.com/blog/?p=901</guid>
		<description><![CDATA[Which do you think was the worse media misstep this week: the profanity-laden venom layered on thicker than buttercreme frosting from Amy’s Baking Co., or the good-humored  ”I’m very not good at my job” demonstration from the IRS legal team?]]></description>
			<content:encoded><![CDATA[<p>&#8230;or you&#8217;re likely to find yourself in hot water.</p>
<p>Mark Bernheimer does a stellar job of distilling the IRS “I’m not good at math” Media Disaster in his article today &#8211; and it&#8217;s a great read, to boot. While the PR world is still digesting the Amy and Samy Bouzalo <a title="Amy and Samy Bouzalo social media meltdown" href="http://www.buzzfeed.com/ryanhatesthis/this-is-the-most-epic-brand-meltdown-on-facebook-ever" target="_blank">social media meltdown</a>, I was glad to see Mark&#8217;s larger focus on the IRS case.</p>
<p>The behavior in Amy’s kitchen certainly falls into the category of egregious (as well as jaw-droppingly ill-advised, half-baked, and a host of other unflattering adjectives), but in terms of real consequences and the price tag to the public, the temperature’s hotter in the IRS cafeteria. I am not looking forward to the fallout – but we’re all going to be living with this hot mess for a long time!</p>
<p>See Mark strut his crisis media management stuff in his article, “<a title="IRS: Media Disaster" href="http://http://myemail.constantcontact.com/IRS--Media-Disaster.html?soid=1102567036459&amp;aid=noPqZ9SaAyQ" target="_blank">IRS: Media Disaster</a>.” As always, Mulberry Street is proud to partner with Mark Bernheimer and Media Works Resource Group for our clients’ media and speaker training.</p>
<p>Here&#8217;s our tip, which should be worth at least 20%: When you&#8217;re a spokesperson for the IRS, don&#8217;t try to pass the buck.</p>
<p><em>Weigh in! Which do you think was the worse media misstep: the profanity-laden venom layered on thicker than buttercreme frosting from Amy&#8217;s Baking Co., or the good-humored  &#8221;I&#8217;m very not good at my job&#8221; demonstration from the IRS legal team?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://msmarketintel.com/blog/uncategorized/if-youre-not-good-at-your-job-stay-out-of-the-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornadoes</title>
		<link>http://msmarketintel.com/blog/homs/tornadoes/</link>
		<comments>http://msmarketintel.com/blog/homs/tornadoes/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:18:54 +0000</pubDate>
		<dc:creator>Ruth Danielson</dc:creator>
				<category><![CDATA[Water Cooler: Heard on Mulberry Street]]></category>

		<guid isPermaLink="false">http://msmarketintel.com/blog/?p=890</guid>
		<description><![CDATA[&#8220;I&#8217;ve been through more tornadoes with you than most people go through by themselves.&#8221;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>&#8220;I&#8217;ve been through more tornadoes with you than most people go through by themselves.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://msmarketintel.com/blog/homs/tornadoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://msmarketintel.com/blog/homs/885/</link>
		<comments>http://msmarketintel.com/blog/homs/885/#comments</comments>
		<pubDate>Fri, 03 May 2013 00:23:03 +0000</pubDate>
		<dc:creator>Ruth Danielson</dc:creator>
				<category><![CDATA[Water Cooler: Heard on Mulberry Street]]></category>

		<guid isPermaLink="false">http://msmarketintel.com/blog/?p=885</guid>
		<description><![CDATA[In response to a study that refutes the &#8220;earlier studies,&#8221; we saw this comment posted by &#8220;Dr. Paul&#8221;: &#8220;Water is good, water is bad; eggs are good, eggs are bad; wine is good wine is bad; air is good, air is bad; bacon is good, bacon is good.&#8221;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">In response to a study that refutes the &#8220;earlier studies,&#8221;<br />
we saw this comment posted by &#8220;Dr. Paul&#8221;:<br />
<em>&#8220;Water is good, water is bad; eggs are good, eggs are bad; </em><br />
<em>wine is good wine is bad; air is good, air is bad; </em><br />
<em>bacon is good, bacon is good.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://msmarketintel.com/blog/homs/885/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtrodden</title>
		<link>http://msmarketintel.com/blog/homs/downtrodden/</link>
		<comments>http://msmarketintel.com/blog/homs/downtrodden/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:30:42 +0000</pubDate>
		<dc:creator>Ruth Danielson</dc:creator>
				<category><![CDATA[Water Cooler: Heard on Mulberry Street]]></category>

		<guid isPermaLink="false">http://msmarketintel.com/blog/?p=878</guid>
		<description><![CDATA[#HoMS: "The downtrodden shall inherit the Earth, simply because they don't want it."
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>&#8220;The downtrodden shall inherit the Earth, simply because they don&#8217;t want it.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://msmarketintel.com/blog/homs/downtrodden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this celebration fresh?</title>
		<link>http://msmarketintel.com/blog/homs/is-this-celebration-fresh/</link>
		<comments>http://msmarketintel.com/blog/homs/is-this-celebration-fresh/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 06:30:39 +0000</pubDate>
		<dc:creator>Ruth Danielson</dc:creator>
				<category><![CDATA[Water Cooler: Heard on Mulberry Street]]></category>

		<guid isPermaLink="false">http://msmarketintel.com/blog/?p=869</guid>
		<description><![CDATA[A client informed me today that his hometown, the City of Torrance, is celebrating its 100th anniversary. In an email, he shared the city&#8217;s commemorative logo and a special slogan to mark the occasion: &#8220;Looking back &#38; moving forward.&#8221; Coincidentally, we just adopted a new slogan, too. “Hoping the City of Torrance doesn’t bump into anything.”]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">A client informed me today that his hometown,<br />
the City of Torrance, is celebrating its 100th anniversary.<br />
In an email, he shared the city&#8217;s commemorative logo<br />
and a special slogan to mark the occasion:</p>
<p style="text-align: center;"><em><span style="text-align: center;">&#8220;Looking back &amp; moving forward.&#8221;</span></em></p>
<p style="text-align: center;"><span style="text-align: center;">Coincidentally, we just adopted a new slogan, too.</span></p>
<p style="text-align: center;"><em style="text-align: center;">“Hoping the City of Torrance doesn’t bump into anything.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://msmarketintel.com/blog/homs/is-this-celebration-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cookies</title>
		<link>http://msmarketintel.com/blog/homs/cookies/</link>
		<comments>http://msmarketintel.com/blog/homs/cookies/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 02:58:07 +0000</pubDate>
		<dc:creator>Ruth Danielson</dc:creator>
				<category><![CDATA[Water Cooler: Heard on Mulberry Street]]></category>

		<guid isPermaLink="false">http://msmarketintel.com/blog/?p=863</guid>
		<description><![CDATA[@noveldoctor I like cookies, too. Sometimes I secretly wish for cookies. The next morning, someone drops some off. Try it.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a dir="ltr" href="/noveldoctor"><s>@</s><strong>noveldoctor</strong></a> I like cookies, too. Sometimes I secretly wish for cookies. The next morning, someone drops some off. Try it.</p>
]]></content:encoded>
			<wfw:commentRss>http://msmarketintel.com/blog/homs/cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass half full</title>
		<link>http://msmarketintel.com/blog/homs/glass-half-full/</link>
		<comments>http://msmarketintel.com/blog/homs/glass-half-full/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 00:32:13 +0000</pubDate>
		<dc:creator>Ruth Danielson</dc:creator>
				<category><![CDATA[Water Cooler: Heard on Mulberry Street]]></category>

		<guid isPermaLink="false">http://msmarketintel.com/blog/?p=859</guid>
		<description><![CDATA[&#8220;It looks a lot more festive if all the glasses are at least half full.&#8221;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>&#8220;It looks a lot more festive if all the glasses are at least half full.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://msmarketintel.com/blog/homs/glass-half-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoes</title>
		<link>http://msmarketintel.com/blog/homs/shoes/</link>
		<comments>http://msmarketintel.com/blog/homs/shoes/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 20:53:18 +0000</pubDate>
		<dc:creator>Ruth Danielson</dc:creator>
				<category><![CDATA[Water Cooler: Heard on Mulberry Street]]></category>

		<guid isPermaLink="false">http://msmarketintel.com/blog/?p=852</guid>
		<description><![CDATA[&#8220;How can I deny to you that I am a slutty whore? You&#8217;ve seen my shoes.&#8221;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>&#8220;How can I deny to you that I am a slutty whore? You&#8217;ve seen my shoes.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://msmarketintel.com/blog/homs/shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Best of&#8221;</title>
		<link>http://msmarketintel.com/blog/homs/best-of/</link>
		<comments>http://msmarketintel.com/blog/homs/best-of/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 20:02:33 +0000</pubDate>
		<dc:creator>Ruth Danielson</dc:creator>
				<category><![CDATA[Water Cooler: Heard on Mulberry Street]]></category>

		<guid isPermaLink="false">http://msmarketintel.com/blog/?p=849</guid>
		<description><![CDATA[The month of December has been an endless string of “best of’s.” They’re even churning out “best of” NEWS stories. It’s like 2012 turned into a band that wants to tour, but is too lazy to put out a new album. Here’s to a 2013 with fresh breath and brighter ideas.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">The month of December has been an endless string of “best of’s.”<br />
They’re even churning out “best of” NEWS stories.<br />
It’s like 2012 turned into a band that wants to tour,<br />
but is too lazy to put out a new album.<br />
Here’s to a 2013 with fresh breath and brighter ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://msmarketintel.com/blog/homs/best-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
